
There are multiple different case head sizes for the various cartridges. This requires that you have the correct reloading shell holder or case holder as it is sometimes called for each of the calibers that you reload ammunition for, to ensure that you can hold the cases in the reloading press to use them. Here is our comprehensive reference chart showing which cartridges use which shell holders from the various manufacturers like Lee, Lyman, RCBS and Hornady. We decided to include multiple brands of shell holder, so that if your store doesn’t for example sell Hornady shell holders or the one you are looking for is sold out and you need one quick, you can cross reference it and buy one from another brand like Lee. This helps you more than just a brand specific chart like the Hornady Shell Holder Chart.
Please be sure to check back regularly if you cannot find the one you are looking for as we update the list regularly.
Caliber | Hornady | Lee | Lyman | RCBS |
---|---|---|---|---|
17 Rem | 2.17″ | |||
17 Mach4 | 1.77″ | |||
204 Ruger | 2.26″ | |||
22 RemJet | 1.66″ | |||
22 Hornet | 1.8″ | |||
22 KHornet | 1.75″ | |||
22 Spitfire | 1.65″ | |||
218 Bee | 1.63″ | |||
218 Mashburn | 1.63″ | |||
221 Fireball | 1.84″ | |||
222 Rem | 2.2″ | |||
222 RemMag | 2.33″ | |||
223 Rem | 2.3″ | |||
223 RemAI | 2.3″ | |||
350 Legend | 2.26″ | |||
220 Russian | 2.07″ | |||
22 PPC | 2.07″ | |||
.224 Valkyrie | 2.26″ | |||
6.8mm Remington SPC | 2.26″ | |||
219 Zipper | 2.4″ | |||
22 BR | 2″ | |||
225 Win | 2.43″ | |||
224 WeatherbyMag | 2.38″ | |||
22-250 Rem | 2.35″ | |||
22 XC | 2.75″ | |||
22 Creedmoor | 2.825″ | |||
22 GT | 2.6″ | |||
220 Swift | 2.7″ | |||
22×47 Lapua | 2.795″ | |||
220 Redline | 2.8″ | |||
224 Clark | 3.08″ | |||
22 CheetahMkI | 2.5″ | |||
223 WSSM | 2.36″ | |||
22 SavHiPower | 2.51″ | |||
6mm-223 Rem | 2.26″ | |||
6mm PPC | 2.19″ | |||
6mm ARC | 2.26″ | |||
6mm BR | 2.2″ | |||
6mm XC | 2.75″ | |||
6mm GT | 2.6″ | |||
6×47 Lapua | 2.795″ | |||
6mm Creedmoor | 2.825″ | |||
6mm Super LR | 2.8″ | |||
6mm TCU | .378″ | 2.5″ | ||
6mm-284 Win | .473″ (rebated) | 2.83″ | ||
243 Win | .473″ | 2.65″ | ||
6mm Rem | .473″ | 2.83″ | ||
240 WbyMag | .473″ | 3.08″ | ||
6.17 Spitfire | .53″ | 2.8″ | ||
243 WSSM | .535″ | 2.36″ | ||
240 Apex (BeltedNE) | .475″ | 3.21″ | ||
256 WinMag | .44″ | 1.78″ | ||
25-21 Stevens | .376″ | 2.3″ | ||
25-25 Stevens | .376″ | 2.63″ | ||
25 Rem | .421″ | 2.53″ | ||
250 Sav | .472″ | 2.4″ | ||
257 Roberts | .467″ | 2.99″ | ||
25-’06 Rem | .473″ | 3.25″ | ||
25-284 Win | .473″ (rebated) | 2.93″ | ||
257 WbyMag | .53″ | 3.3″ | ||
6.3 Scramjet | .53″ | 3.58″ | ||
6.5 Grendel | .441″ | 2.26″ | ||
6.5 Japanese | .466″ | 2.85″ | ||
6.5 Carcano | .449″ | 2.94″ | ||
6.5×54 Mann-Schoen | .453″ | 2.99″ | ||
6.5mm-257 Bob | .467″ | 2.75″ | ||
6.5×47 Lapua | .473″ | 2.795″ | ||
260 Rem | .473″ | 2.84″ | ||
6.5mm Creedmoor | .473″ | 2.825″ | ||
6.5mm GAP 4S (SAUM) | .534″ | 2.85″ | ||
6.5 PRC | .532″ | 2.955″ | ||
6.5×55 Swede | .476″ | 3.03″ | ||
6.5mm-284 Win | .473″ (rebated) | 2.95″ | ||
6.71 Phantom | .53″ | 2.8″ | ||
6.5mm-’06 A-Square | .473″ | 3.2″ | ||
6.5 RemMag | .532″ | 3.05″ | ||
264 WinMag | .532″ | 3.35″ | ||
26 Nosler | .534″ | 3.34″ | ||
270 Win | .473″ | 3.35″ | ||
270 WSM | .535″ | 2.86″ | ||
270 WbyMag | .53″ | 3.28″ | ||
270-08 | .473″ | 2.8″ | ||
270 Redding | .473″ | 2.8″ | ||
270 Sig Fury | .472″ | 2.8″ | ||
7×33 Sako | .394″ | 1.73″ | ||
7mm TCU | .378″ | 2.68″ | ||
7mm BR | .473″ | 2.33″ | ||
7-30 Waters | .506″ | 2.55″ | ||
7mm-08 Rem | .473″ | 2.8″ | ||
7mm SAW | .473″ | 2.96″ | ||
.284 Shehane | .473″ | 2.96″ | ||
7mm SAW II | .473″ | 3.090″ | ||
7×57 | .473″ | 3.02″ | ||
284 Win | .473″(rebated) | 2.95″ | ||
7×64 Brenneke | .473″ | 3.3″ | ||
280 Rem | .473″ | 3.33″ | ||
7.21 Tomahawk | .577″ | 2.8″ | ||
7mm SAUM | .534″ | 2.84″ | ||
7mm WSM | .535″ | 2.86″ | ||
7mm RemMag | .532″ | 3.29″ | ||
7mm WbyMag | .53″ | 3.26″ | ||
7mm Practical | .532″ | 3.622″ | ||
7mm Mashburn | .532″ | 3.65″ | ||
7mm PRC | .532″ | 3.34″ | ||
28 Nosler | .534″ | 3.34″ | ||
7LRM (Long Range Magnum) | .532″ | 3.43″ | ||
28 Sherman Magnum | .532″ | 3.7″ | ||
7mm STW | .532″ | 3.6″ | ||
7mm-300 WbyMag | .532″ | 3.72″ | ||
7mm RUM | .534″ | 3.6″ | ||
7.21 Firebird | .577″ | 3.6″ | ||
7mm Dakota | .545″ | 3.33″ | ||
28-30 Stevens | .412″ | 2.82″ | ||
7mm H&H | .532″ | 3.22″ | ||
7mm Rigby | .528″ | 3.25″ | ||
300 AAC Blackout | .378″ | 2.26″ | ||
300 Sherwood | .37″ | 2.2″ | ||
7.35 Carcano | .449″ | 2.9″ | ||
300 Whisper | .378″ | 2.26″ | ||
303 Sav | .503″ | 2.52″ | ||
300 Sav | .473″ | 2.6″ | ||
308 Win | .473″ | 2.8″ | ||
7.5×54 MAS | .482″ | 2.99″ | ||
7.5 Schmidt-Rubin | .495″ | 3.03″ | ||
30-’06 Springfield | .473″ | 3.34″ | ||
30 Gibbs | .471″ | 3.34″ | ||
300 SAUM | .534″ | 2.83″ | ||
7.82 Patriot | .577″ | 2.8″ | ||
300 WSM | .535″ | 2.86″ | ||
30-338 WinMag | .532″ | 3.34″ | ||
308 NormaMag | .532″ | 3.28″ | ||
300 H&H | .532″ | 3.65″ | ||
300 WinMag | .532″ | 3.34″ | ||
300 PRC | .532″ | 3.7″ | ||
30 Sherman Magnum | .532″ | 3.775″ | ||
300 WbyMag | .53″ | 3.56″ | ||
300 RUM | .534″ | 3.6″ | ||
300 Dakota | .545″ | 3.43″ | ||
7.82 Warbird | .577″ | 3.6″ | ||
30-378 WbyMag | .603″ | 3.67″ | ||
7.62×45 Czech | .441″ | 2.45″ | ||
7.62x39mm (AK47 Round) | .447″ | 2.19″ | ||
303 Brit | .525″ | 3.08″ | ||
7.7mm Japanese | .471″ | 3.17″ | ||
7.65 ArgentineMauser | .473″ | 2.95″ | ||
310 Cadet | .405″ | 1.59″ | ||
8×57 Mauser | .473″ | 2.99″ | ||
8mm-’06 Spr | .473″ | 3.18″ | ||
8×60 S | .473″ | 3.1″ | ||
8×64 Brenneke | .52″ | 3.65″ | ||
8×64 Sauer | .499″ | 3.2″ | ||
8×68 SMag | .524″ | 3.4″ | ||
8mm RemMag | .532″ | 3.6″ | ||
318 WestleyRichards | .465″ | 3.35″ | ||
33 Jeffrey | .534″ | 3.45″ | ||
338 Federal | .473″ | 2.75″ | ||
8.6 BLK / 8.6 Creedmoor | .473″ | 2.825″ | ||
338-’06 A-Square | .473″ | 3.34″ | ||
8.59 Galaxy | .577″ | 2.8″ | ||
338 Win Mag | .532″ | 3.34″ | ||
340 Weatherby Magnum | .53″ | 3.68″ | ||
338 RUM | .534″ | 3.6″ | ||
338 Norma | .588″ | 3.60″ | ||
338 EDGE | .534″ | 3.80″ | ||
330 Dakota | .545″ | 3.33″ | ||
8.59 Titan | .577″ | 3.6″ | ||
338 Lapua Mag | .588″ | 3.68″ | ||
33XC | .580″ | 4.6″ | ||
338-378 WbyMag | .603″ | 3.76″ | ||
36 NitroExpress | .48″ | 2.98″ | ||
400-350 NE-Rigby | .52″ | 3.55″ | ||
350 RigbyMag | .525″ | 3.57″ | ||
35 Rem | .46″ | 2.51″ | ||
358 Win | .473″ | 2.78″ | ||
35 Whelen | .473″ | 3.26″ | ||
350 RemMag | .532″ | 2.93″ | ||
358 NormaMag | .532″ | 3.28″ | ||
37XC | .580″ | 4.8″ | ||
9.3×57 Mauser | .469″ | 3.23″ | ||
9.3×62 Mauser | .473″ | 3.29″ | ||
400-375 BeltedNE | .466″ | 3″ | ||
375 H&H | .532″ | 3.6″ | ||
375 Ruger | .532″ | 3.34″ | ||
376 Steyr | .504″ | 3.11″ | ||
375 WbyMag | .53″ | 3.69″ | ||
375 Rum | .535″ | 3.6″ | ||
375 Dakota | .545″ | 3.33″ | ||
378 WbyMag | .603″ | 3.65″ | ||
375 RimlessNE2-1/4 | .473″ | 2.94″ | ||
10.15×61 Jarmann | .615″ | 3.06″ | ||
404 Basic | .542″ | 3.6″ | ||
416 Taylor | .532″ | 3.38″ | ||
416 RemMag | .532″ | 3.6″ | ||
10.57Meteor | .577″ | 3.62″ | ||
416 Dakota | .545″ | 3.65″ | ||
500-416 RimlessNE | .59″ | 3.91″ | ||
416 WbyMag | .603″ | 3.75″ | ||
416 Rigby | .59″ | 3.75″ | ||
404 Jeffreys | .537″ | 3.53″ | ||
10.75×68 Mauser | .492″ | 3.16″ | ||
425 WestleyRichards | .467″ | 3.3″ | ||
11.2×72 Schuler | .536″ | 3.85″ | ||
11.75×36 Montenegrin | .555″ | 1.73″ | ||
43 Mauser | .586″ | 3″ | ||
458 WinMag | .532″ | 3.3″ | ||
458 Lott | .532″ | 3.6″ | ||
450 Dakota | .582″ | 3.74″ | ||
460 WbyMag | .603″ | 3.71″ | ||
461 Gibbs | .626″ | 3.85″ | ||
470 Capstick | .532″ | 3.6″ | ||
50 Beowulf | .445″ | 2.24″ | ||
505 Gibbs | .64″ | 3.75″ | ||
500 Jeffrey | .615″ | 3.5″ | ||
50 BMG | .804″ | 5.45″ | ||
585 Nyati | .66″ | 3.53″ | ||
600-577 Rewa | .66″ | 3.7″ |
Leave a Reply